2025 Schedule of Events
Session 1Thursday Evening Resort Style Attire Thursday, April 3, 2025 | ||
Pro/Am & Mixed Ama Night Club single dance events | ||
Pro/Am & Mixed Ama critiqued single dance events | ||
Salsa Party with General Dancing | ||
Pro/Am & Mixed Ama Night Club Multidance events | ||
Session 2Friday Matinee Friday, April 4, 2025 | ||
Pro-Am Events | ||
Pro/Am & Mixed Ama Solo Performances | ||
Pro/Am & Mixed Ama Country Western single dance events | ||
Pro/Am & Mix Ama Country Western Multidance events | ||
Pro/Am & Mixed Ama Rhythm closed single dance events | ||
Pro/Am & Mixed Ama Rhythm open single dance events | ||
Pro/Am Gents only closed Multidance Championships & Scholarships | ||
Pro/Am & Mixed Ama Rhythm closed Multidance Championships & Scholarships | ||
Pro/Am "Best of the Best" closed Bronze & Silver qualifier events | ||
Pro/Am & Mixed Ama Rhythm open Multidance Championships & Scholarships | ||
Pro/Am Gents only open Multi-Dance Championships & NDCA National Ranking Scholarships | ||
Session 3Friday Evening Friday, April 4, 2025 | ||
Pro-Am Events | ||
Pro/Am Grand Rhythm Challenge - Winners of all Rhythm Scholarships are invited to dance this Challenge | ||
Amateur Events | ||
Open to the World Senior S2, S3, S4 & Masters Ballroom Championships | ||
Formation Team Championships | ||
Open to the World Amateur Rhythm Championships-NDCA National Ranking Scholarships | ||
Open to the World Senior 1 ,S2, S3, S4 & Masters Latin & Smooth Championships | ||
Open to the World Amateur under 21 Latin Championship (Scholarship) | ||
Open to the World Amateur Youth Latin Championships (Scholarship) | ||
Open to the World Amateur Latin Championship - NDCA National Ranking Scholarship | ||
Professional Events | ||
Open to the World Professional Showdance Championships | ||
Open to the World Professional RS Ballroom, Latin, Smooth, Rhythm | ||
Session 4Saturday Matinee Saturday, April 5, 2025 | ||
Pro-Am Events | ||
Pro/Am & Mixed Ama Solo Performances | ||
Pro/Am & Mixed Ama Smooth closed single dance events | ||
Pro/Am & Mixed Ama Smooth open single dance events | ||
Pro/Am & Mixed Ama Smooth closed Multidance Championships & Scholarships | ||
Pro/Am Gents only closed Smooth Multidance Championships & Scholarships | ||
Pro/Am "Best of the Best" Closed Bronze & Silver qualifier events | ||
Pro/Am Gents only open Smooth Multidance Championships & Scholarships | ||
Pro/Am & Mixed Ama Smooth open Multidance Championships & NDCA National Ranking Scholarships | ||
Pro/Am & Mixed Ama Latin closed single dance events | ||
Pro/Am & Mixed Ama Latin closed Multidance Championships & Scholarships | ||
Pro/Am "Best of the Best" Closed Bronze & Silver qualifier events | ||
Pro/Am Gents only closed Latin Multidance Championships & Scholarships | ||
Pro/Am & Mixed Ama Latin open single dance events | ||
Pro/Am & Mixed Ama Latin open Multidance Championships & NDCA National Ranking Scholarships | ||
Pro/Am Gents only open Latin Multidance Championships & Scholarships | ||
Session 5Saturday Evening Saturday, April 5, 2025 | ||
Pro-Am Events | ||
Invitational Pro/Am Showdance event | ||
Amateur Events | ||
Pre-Teen/Junior Grand Prix Latin Scholarships (combined ages!) | ||
Open to the World Senior 1 over 35 Ballroom Championships with live Orchestra | ||
Pre-Teen/Junior Grand Prix Ballroom Scholarships (combined ages) with live Orchestra | ||
Open to the World Amateur Youth Ballroom Championships (Scholarship) | ||
Open to the World Amateur under 21 Ballroom Championship - Scholarship with life Orchestra | ||
Open to the World Amateur Ballroom Championship - NDCA National Ranking Scholarship with life Orchestra | ||
Professional Events | ||
Open to the World Professional Ballroom, Latin, Smooth, Rhythm NDCA National Ranking Championships with live Orchestra | ||
Session 6Sunday Matinee Sunday, April 6, 2025 | ||
Pro-Am Events | ||
Pro/Am & Mixed Ama Ballroom closed single dance events | ||
Pro/Am & Mixed Ama Ballroom closed Multidance Championships & Scholarships | ||
Pro/Am Gents only closed Ballroom Multidance Championships & Scholarships | ||
Amateur Events | ||
Adult Amateur & Youth Syllabus events | ||
Pro-Am Events | ||
Pro/Am "Best of the Best" Closed Ballroom Bronze & Silver qualifier events | ||
Pro/Am Gents only open Ballroom Multidance Championships & Scholarships | ||
Pro/Am & Mixed Ama Ballroom open Multidance Championships & NDCA National Ranking Scholarships | ||
Pro/Am Youth & Mixed Ama Youth closed & open single dance events - all Styles! | ||
Amateur Events | ||
Teddy Bear, Pre-Teen, Junior and Youth Championships & Scholarship events - Fordney Foundation | ||
Pro-Am Events | ||
Pro/Am Youth & Mixed Ama Youth closed & open Multidance & Scholarship events - all Styles! | ||
Amateur Events | ||
Solo Stars single dance events & Multidance Championships |